Holcim Australia has announced changes to pricing across Australia that will take effect on Monday 2nd April 2012.
Notification letters were distributed to all account customers beginning 28th November 2011.
Changes to surcharges and testing charges will also come into effect on 2nd April 2012 and details will accompany the price increase letter. These vary from region to region based on local conditions.
Changes to pricing – Eastern Australia (Qld, NSW & ACT, Vic and SA)
| Region | Concrete (Readymix) | Aggregates 5mm | Aggregates 7/10mm | Aggregates 14/20mm | Roadbase | Sand | Other Crushed Rocks |
| Qld | $15.00 | $4.00 | $6.00 | $4.00 | $3.25 | $3.00 | $2.25 |
| NSW & ACT | $15.00 | $4.00 | $6.00 | $4.00 | $3.25 | $3.00 | $2.25 |
| Vic | $15.00 | $4.00 | $6.00 | $4.00 | $3.25 | $3.00 | $2.25 |
| SA | $15.00 | $4.00 | $6.00 | $4.00 | $3.25 | $3.00 | $2.25 |
| NT & WA | see details below | ||||||
Price increase for concrete are listed per cubic metre, plus GST, and for aggregates per tonne, plus GST.
Changes to pricing – Western Australia (WA & NT)
| Region | Concrete (Readymix) | Aggregates 5/7/10/14/20mm | Roadbase | Quarry Sand | Dune Sand |
| Perth | $10.00 | $3.00 | $1.00 | $1.00 | $1.00 |
| North West | $15.00 | $5.00 | $3.00 | $2.00 | $10.00 |
| Mid West | tbc | tbc | tbc | tbc | n/a |
| Goldfields | tbc | tbc | tbc | tbc | tbc |
| South West | $10.00 | $3.00 | $3.00 | $3.00 | n/a |
| Darwin | $15.00 | tbc | tbc | tbc | n/a |
| Alice Springs | $15.00 | $2.00 | $2.00 | $1.00 | n/a |
Further information
Notification letters have been sent to all account customers. For further clarification contact your Holcim Australia Account Manager. The regional sales offices can be found by clicking on the link to locations (right).
Concrete pipes and products (Humes)
Precast concrete prices across Australia will increase by 5% on Monday 2nd April 2012. Prices for other products will continue to be on an individual quotation basis.
Humes will honour existing quotes and contracts in accordance with their specific terms and conditions.
more information (Humes website)
Latest update
28 November 2011




