Products and services
Changes to pricing - 1 April 2011
Changes to pricing – 1 April 2011
Concrete (Readymix)
A price increase letter has now been sent to all Holcim Australia account customers advising that all strength grades of concrete will increase by $16.00 per cubic metre (plus GST) on 1st April 2011.
Aggregates (Quarry products) - Eastern Australia
The price of aggregates in Eastern Australia will increase according to the table below, per tonne, plus GST.
| Region | Aggregates | Roadbase | Sand | Other Crushed Rocks |
| North Qld | $4.50 | $3.50 | $3.50 | $3.00 |
| Central Qld | $4.50 | $2.00 | $2.00 | $2.00 |
| South East Qld | $4.50 | $3.50 | $3.50 | $3.00 |
| Northern NSW | $4.50 | $3.50 | $3.50 | $3.00 |
| Sydney Metro | $4.50 | $3.50 | $3.50 | $3.00 |
| (Emu Plains) | $4.50 | $3.50 | ||
| Western NSW | $4.50 | $3.50 | $3.50 | $3.00 |
| ACT | $4.50 | $3.50 | $3.50 | $3.00 |
| North East Vic / Riverina | $4.50 | $3.50 | $3.50 | $3.00 |
| Gippsland | $4.50 | $3.50 | $3.50 | $3.00 |
| Melbourne Metro | $4.50 | $3.50 | $3.50 | $3.00 |
| South West Vic | $4.50 | $3.50 | $3.50 | $3.00 |
| South Australia | $4.50 | $3.50 | $3.50 | $3.00 |
Further information
Notification letters have been sent to all account customers. For further clarification contact your Holcim Australia Account Manager. The regional sales offices can be found by clicking on the link to locations (right).
Latest update
8 December 2010
Changes to pricing – Previous announcements
Changes to pricing - 1 April 2011
Changes to pricing - 1 October 2010
Contact
Holcim (Australia) Pty Ltd
Level 8, 799 Pacific Highway
Chatswood NSW 2067 NSW
Australia
Phone+61 2 9412 6600
Fax+61 2 9412 6601





