Products and services
Changes to pricing – 1 October 2010
Concrete (Readymix)
The price of concrete is set to rise on 1st October 2010. The increase in all areas except South East Queensland will be $9.00 per cubic metre plus GST. In South East Queensland the increase will be $9.50 per cubic metre plus GST.
Notification letters have been sent to all account customers. For further clarification contact your Holcim Australia Account Manager. The regional sales offices can be found by clicking the Locations site on this page.
Aggregates (Quarry products) - Eastern Australia
The price of aggregates in Eastern Australia will increase according to the table below, per tonne, plus GST.
| Region | Aggregates | Roadbase | Sand | Other Crushed Rocks |
| North Qld | $1.50 | $1.00 | $1.50 | $1.00 |
| Central Qld | $1.50 | $1.00 | $1.50 | $1.00 |
| South East Qld | $1.00 | $0.75 | $0.75 | $0.75 |
| Northern NSW | $1.50 | $1.00 | $1.50 | $1.00 |
| Sydney Metro | $1.50 | $1.00 | $1.50 | $1.00 |
| (Emu Plains) | $2.00 | $2.00 | ||
| Western NSW | $1.50 | $1.00 | $1.50 | $1.00 |
| ACT | $2.00 | $2.00 | $2.00 | $2.00 |
| North East Vic / Riverina | $1.50 | $1.00 | $1.50 | $1.00 |
| Gippsland | $1.50 | $1.00 | $1.50 | $1.00 |
| Melbourne Metro | $1.50 | $1.00 | $1.50 | $1.00 |
| South West Vic | $1.50 | $1.00 | $1.50 | $1.00 |
| South Australia | $1.50 | $1.00 | $1.50 | $1.00 |
Further information
Notification letters have been sent to all account customers. For further clarification contact your Holcim Australia Account Manager. The regional sales offices can be found by clicking on the link to locations (right).
Changes to pricing – Previous announcements
Changes to pricing - 1 April 2011
Changes to pricing - 1 October 2010
Contact
Locations
View our locations across Australia on a clickable map.
Locations




